Emissions Overview
FY 2024 · Full Year (Jan–Dec)
Loading dashboard…
FY 2024 · Full Year (Jan–Dec)
| ID | Activity | Factor | Unit | Scope | Source | Region | Confidence |
|---|---|---|---|---|---|---|---|
| EF-001 | Natural gas combustion | 2.02 | kgCO₂e/therm | S1 | DEFRA | UK | high |
| EF-002 | Diesel fuel — road transport | 2.68 | kgCO₂e/litre | S1 | DEFRA | UK | high |
| EF-003 | Grid electricity — United Kingdom | 0.207 | kgCO₂e/kWh | S2 | DEFRA | UK | high |
| EF-004 | Grid electricity — United States (avg) | 0.386 | kgCO₂e/kWh | S2 | EPA | US | high |
| EF-005 | Grid electricity — Germany | 0.338 | kgCO₂e/kWh | S2 | DEFRA | DE | high |
| EF-006 | Short-haul flight (economy) | 0.156 | kgCO₂e/pax-km | S3 | DEFRA | Global | medium |
| EF-007 | Long-haul flight (economy) | 0.102 | kgCO₂e/pax-km | S3 | DEFRA | Global | medium |
| EF-008 | Manufacturing — chemicals | 0.82 | kgCO₂e/USD spend | S3 | EXIOBASE | Global | medium |
| EF-009 | Manufacturing — electronics | 0.41 | kgCO₂e/USD spend | S3 | EXIOBASE | Global | medium |
| EF-010 | Waste — landfill (mixed municipal) | 467 | kgCO₂e/tonne | S3 | IPCC | Global | medium |
| EF-011 | Water supply | 0.344 | kgCO₂e/m³ | S3 | DEFRA | UK | high |
| EF-012 | Refrigerant — R-410A leakage | 2088 | kgCO₂e/kg | S1 | IPCC | Global | high |
| EF-013 | Road freight — HGV | 0.089 | kgCO₂e/tonne-km | S3 | DEFRA | UK | high |
| EF-014 | Sea freight — container ship | 0.016 | kgCO₂e/tonne-km | S3 | DEFRA | Global | medium |
| EF-015 | Paper products | 0.94 | kgCO₂e/kg | S3 | ecoinvent | EU | low |
Natural gas combustion
Diesel fuel — road transport
Grid electricity — United Kingdom
Grid electricity — United States (avg)
Grid electricity — Germany
Short-haul flight (economy)
Long-haul flight (economy)
Manufacturing — chemicals
Manufacturing — electronics
Waste — landfill (mixed municipal)
Water supply
Refrigerant — R-410A leakage
Road freight — HGV
Sea freight — container ship
Paper products