Emissions Overview
FY 2024 · Full Year (Jan–Dec)
Loading dashboard…
FY 2024 · Full Year (Jan–Dec)
Total Suppliers
7
tracked
Scope 3 Emissions
19,880 tCO₂e
annual
High Risk
1
suppliers > 5k tCO₂e
Countries
7
regions
| Supplier | Country | Category | Annual tCO₂e | Tier |
|---|---|---|---|---|
| 🇨🇳 Pacific Steel Co. | China | Raw Materials | 6,800 tCO₂e | High |
| 🇩🇪 Anvil Components | Germany | Manufacturing | 4,200 tCO₂e | Medium |
| 🇧🇩 Green Textiles Inc. | Bangladesh | Textiles | 3,100 tCO₂e | Medium |
| 🇺🇸 AmeriParts Corp | United States | Manufacturing | 2,400 tCO₂e | Medium |
| 🇧🇷 Sao Paulo Metals | Brazil | Raw Materials | 1,900 tCO₂e | Low |
| 🇳🇱 LogiFreight Ltd | Netherlands | Logistics | 1,200 tCO₂e | Low |
| 🇬🇧 CleanPrint Media | United Kingdom | Printing | 280 tCO₂e | Low |
Track Scope 3 primary data collection from your supply chain
| Supplier | Sent | Response | Data Quality |
|---|---|---|---|
| Anvil Components | Mar 15 | complete | primary |
| Pacific Steel Co | Mar 15 | partial | estimated |
| LogiFreight Ltd | Mar 20 | pending | — |
| GreenParts Corp | Mar 22 | complete | primary |
| São Paulo Metals | Apr 1 | overdue | — |